Names | Company | Table # |
After Midnight | 1 | |
ECPrinting | 2 | |
Chelsea Hostetter | Koumori Comics | 3a |
Mark Nasso | The Underground Forest | 3b |
Dan Price | Latex Avenger Comics | 4 |
Bonn Adame | Latex Avenger Comics | 4 |
Robert Wilson IV | 5 | |
Tim Doyle | Nakatomi | 6, 7 |
Robert Stikmanz | Confabule | 8 |
Amanda Kimmerly | Confabule | 8 |
Paul Elard Cooley | Shadow Publications | 8 |
Tommy Pons, Lou Pons | 9 | |
David Lamplugh | Bivage Salvage, Ltd. | 10a |
Leo McGovern | Antigravity Magazine/Crescent City Comics | 10b |
Jason Horn | 11 | |
Andy Hirsch | Andy Hirsch | 12 |
Amanda Michael Kluck | Amanda Michael Design | 12 |
Austin Tinius | Bogus Publishing | 13 |
Robert Salinas | Bogus Publishing | 13 |
Alan J. Porter | 14 | |
Rick Klaw | 14 | |
Kennon James | Kennon James/Mohagen | 15 |
Ryan Biddle | Laser Diagnostix | 16 |
Pat Davis | Pat Davis Illustration | 16 |
Jeanne Thornton, Geoff Sebesta | Rocksalt Magazine | 17a |
Josh Lesnick | Shotgun Armadillo | 17b |
Diana Nock | The Intrepid Girlbot | 17b |
Jamie Kinosian | 18 | |
Jessi Jordan | The Class | 19 |
Robert Kinosian | 19 | |
Sasha Blaschka | 19 | |
Jessica Grundy | 20 | |
Andy Moore | Flying Fortress | 20 |
Chad Hopper | PALFLOAT | 21a |
Amy Pacheco | The New Movement Theater | 21b |
Michael Mauro | www.michaelvmauro.com | 22a |
Richard Alexander | 22b | |
Jon David Guerra | Nightmare Pro Wrestling Webcomic | 23 |
Nicole Guerra | 23 | |
M. Austin Bedell | Skweegie Island | 24, 25 |
Chris Sweet | Effing Decaf | 24, 25 |
Zach Taylor | Gnourg Press | 24, 25 |
Diana Sprinkle | 26 | |
James Hanrahan | 26 | |
Keith Quinn | Local Heroes | 27 |
Anthony Rezendes | Cranium Comics | 27 |
J. Michael Stovall | Stovepipe Art and Design | 28 |
Sean Ivie | Berryhill Buttons | 29 |
Sarah Ivie | Berryhill Buttons | 29 |
Elizabeth Weaver | Big Big Truck Productions | 30 |
Brett Weaver | 30 | |
Matt Gordon | 31a | |
Jordan Gipson | 31a | |
Brendan Kiefer | 31b | |
Timothy Danger | OMBG Podcast | 32 |
Brea Guettner | OMBG Podcast | 32 |
Allynn Garcia | OMBG Podcast | 32 |
Scott Free | Apples For Eyes | 32 |
Crystal Dee Mohla | Strange Glitter | 33 |
Kealy Racca | 34 | |
Molly Black | Rather Dodgy | 35 |
McLain McGuire, Sam Lofti, Rita Moore, Chris Beaver, Rob Bass, Eroll See | CCP Comics | 36, 37, 38 |
Robert Bienvenu | Baton Rouge Cartoonist Society | 39 |
Chris Cashio | Cross Contour | 39 |
J Hause | Studio Ghosthause | 40 |
Fabian Rangel Jr. | 215 Ink | 41 |
Austin Rogers | 41 | |
Bill Williams | Lone Star Press | 42 |
Chris Staros | Top Shelf Productions | 43, 44 |
Wayne Beamer | Top Shelf Productions | 43, 44 |
Bernie Wrightson | 45 | |
Steve Niles | 45 | |
Scott Chitwood | Red 5 Comics | 46 |
Sean Wang | 47 | |
Mary E. Golding | Hellmouse Studios | 48 |
Tom Golding | Hellmouse Studios | 48 |
Jenner Carnelian | GINCK Press | 49 |
Linda Wandt | GINCK Press | 49 |
Ies von Hebal | Sir Reel Comics | 50 |
Douglas Brown | Sir Reel Comics | 50 |
Garrison Stone | Sir Reel Comics | 50 |
Kayla Davis | 51a | |
Brad McEntire | Dribble Funk Comics | 51b |
Ruth Engel | Dribble Funk Comics | 51b |
Jeff Hernandez | 51b | |
Amanda Lafrenais | 52 | |
Leticia Rocha-Zivadinovic | Stabwool | 52 |
James O'Barr | 53 | |
Jim Terry | 53 | |
Mark Schmidt | Stratum Comics | 54 |
Vince Chuter | Stratum Comics | 54 |
Henry Melton | Wire Rim Books | 55 |
Dylan Edwards | Feeping Creatures/Studio NDR | 56 |
Dax Norman | 57 | |
David Olive | 57 | |
Tim Wheeler | Microcosm Publishing | 58 |
Chuck Porcheron | Warhound Art Studio | 59 |
Gabrielle Faust | Nightshade Vampire Boutique | 60 |
Brandon Britton | Nightshade Vampire Boutique | 60 |
Jeremy The Artist | Los Terrible Dos | 61 |
Megan Solis | Los Terrible Dos | 61 |
Taffeta Darling | 61 | |
Perry Alter | The Tale of Tamarind | 62a |
Kim Scoulios | Nancy Nebula | 62b |
William Kauber | Raw Paw Publications | 63 |
Francisco Salinas | Team Zero Productions | 64 |
Zip Alegria | Team Zero Productions | 64 |
Paul Hanley | Paul Hanley Studios | 65 |
Mitch Clem | My Stupid Life/Turnstile Comix | 66 |
Nation of Amanda | My Stupid Life/Turnstile Comix | 66 |
Ben Snakepit | Snakepit | 66 |
Courtnee D. Blackmon | 67 | |
Rodney Barry | 67 | |
Griffin Mauser | 67 | |
Devin Lawson | Spicy Donut | 68a |
Rondal Scott III | Strange Kids Club | 68b |
Robert Botello | 69 | |
Alfonso Mata | 69 | |
Margaret Greco | 69 | |
Miguel Aguilar | Miguel Aguilar | 70 |
Ryan Thies | Ryan Thies | 70 |
Nouri Zarrugh | 71a | |
Will "The Mangler" Rodriguez | Mangled Studios | 71b |
Michael "The Bunny" Moreno | Bad Apple Shirts | 71b |
Rischa Leinweber | Lucky Day Hats | 72 |
Eric Michener | Fishboy | 73a |
Greg Shrader | Greg Shrader Illustration | 73b |
Melissa Stewart | Meow Kapow | 74 |
Emily Rose Romano | Death's Pale Horse | 75 |
Christine DeRosa | Death's Pale Horse | 75 |
Tommy Munster | MUNSTER | 75 |
Paulo Hernandez | FiveLine Graphics | 76 |
Seth Witfoth | 77 | |
Cody Schibi | 78 | |
Rob Perez | 78 | |
Zachary Quebodeaux | Brass Comics | 79 |
Rich Dana | Obsolete Press | 80 |
Don Rock | Chaos Card Co. | 80 |
Matt Frank | 81 | |
Caleb Straus | Snout Productions | 82a |
Dustin Johnson | Snout Productions | 82a |
Jeff Dee | UNIgames | 82b |
Talzhemir Mrr | UNIgames | 82b |
Jason Morningstar | Bully Pulpit Games | 83 |
No comments:
Post a Comment